Apparatus Type Code Definitions as used by SitStat
Ground Fire Suppression |
Heavy Ground Equipment | |
11 - Engine. | 21 - Dozer or plow. | |
12 - Truck or aerial. | 22 - Tractor. | |
13 - Quint. | 24 - Tanker or tender. | |
14 - Tanker and pumper combination. |
20 - Heavy ground equipment, other | |
16 - Brush truck. | ||
17 - ARFF (aircraft rescue and firefighting). | Marine Equipment | |
10 - Ground fire suppression, other. |
51 - Fire boat with pump. | |
52 - Boat, no pump. | ||
Aircraft | 50 - Marine equipment, other. | |
40 - Aircraft, other. | ||
41 - Aircraft, fixed-wing tanker. | Medical and Rescue Unit | |
42 - Helitanker. | 71 - Rescue unit. | |
43 - Helicopter. | 72 - Urban search and rescue unit. | |
73 - High-angle rescue unit. | ||
Support Equipment | 75 - BLS unit. | |
60 - Support apparatus, other | 76 - ALS unit. | |
61 - Breathing apparatus
support |
70 - Medical and rescue unit, other | |
62 - Light and air unit. | ||
|
||
Other | Colored Icons | |
91 - Mobile command post. | 71B - Blue unit. | |
92 - Chief officer car. | 11R - Red unit. | |
93 - HazMat unit. | 92LB - Car light blue. | |
94 - Type I hand crew. | 92R - Car red. | |
95 - Type II hand crew. | 92RW - Car red white. | |
99 - Privately owned vehicle. | 93BR - Brown Red Unit. | |
0 - Other apparatus. | 93RB - Red Brown Unit. | |
NN - None. | 12Y - Yellow Unit. | |
UU - Undetermined. | 12DR - Dark Red ladder. | |
16C - Red Green Unit. | ||
71DR - Dark Red Unit. | ||
71RG - Red Grey Unit. | ||
75RW - BLS red white. | ||
76RW - ALS red white. | ||
law - Police Cruiser. |