A fair sampling of typical national data is listed along with a description
Common, but non-editable, data layers in Intterra vary from customer to customer. That being said, a fair sampling of typical national data is listed here (along with a brief description).
Also see Basemaps available in Intterra
Layer Name | Description | Source | Update Frequency |
---|---|---|---|
Active Incidents (IRWIN) | Displays the current locations of all active fires. | Integrated Reporting of Wildland-Fire Information (IRWIN) | Every 30 Minutes |
Briefing Tool | Combines data added in the system via Operations Incidents and data from IRWIN. | Multiple | When edited |
Building Footprints | Version 2. Computer generated building footprints derived using computer vision algorithms on satellite imagery. The vintage depends on data of imagery. More. | Microsoft | n/a |
Current Wildland Fire Locations to Date | Point locations for all reported wildland fires in the United States in the current year to date. More. | NIFC WFIGS | 5 minutes |
Current Year Wildland Fire Perimeters to Date |
Best available perimeters for all reported wildland fires in the United States in the current year to date. More. | NIFC WFIGS | 5 minutes. Source may take up to 15 minutes to display. |
Digital Vertical Obstructions | Displays vertical obstructions that are pertinent to aviation operations. | Fire Aviation Management EGP | Bi-Annually (or pending updates) |
EJScreen Demographics | Demographic information to identify vulnerable population based on minority, low-income, age, education, and linguistic isolation. Demographic Index - Is an average of % minority and % low-income. More. | EPA | Annually |
GACC Boundaries/Regions | Displays the boundaries of the 7 GACC regions | Fire Aviation Management EGP | Annually (or pending updates) |
Historical Fire Data |
Displays fire perimeters of previous year's fires by decade | WFDSS | Annually (or pending updates) |
Housing Unit Density | Housing units per square kilometer. Generated from the U.S. Census Bureau, building footprint data from Microsoft, and land cover data from LANDFIRE. 2018 data. More. | USFS Wildfire Risk to Communities | n/a |
IgPoint | Space borne sensor that displays thermal and cloud cover data. | USFS RSAC | Every 30 minutes |
Interagency Fuels Treatments | Integrated Interagency Fuels Treatments from USFS and DOI. | Fire Aviation Management EGP | Annually (or pending updates) |
Lightning | Displays lightning strikes and densities. BLM Lightning services displayed by elapsed time and positive/negative polarity. | Fire Aviation Management EGP/BLM | Every 2 minutes |
Military Training Routes | Displays the navigational routes of military training flight operations. | Fire & Aviation Management EGP | Annually (or pending updates) |
MODIS/VIIRS Detection | Spaceborne sensors used to scan the Earth’s surface for fires. Three satellites pass over a location each day and night. | USFS RSAC | Every 30 Minutes |
National Fire Guard Detections | Wildfire detection and monitoring for areas of heat (not fire perimeters). Relies on a program called Firefly to provide FireGuard analysts with a set of wildfire monitoring capabilities from multiple data sources. | Fire & Aviation Management EGP, DOD and States | Varies, as often as 15 minutes |
National Fire History | Perimeters of prior fires. | Wildland Fire Decision Support System (WFDSS) | Annually (or pending updates) |
National Incident Feature Service (NIFS) | Shared near-real time incident mapping. The 'Approved' version is the same as displayed in the EGP and includes only features that have been approved and set of cooperator or public sharing. | Fire Aviation Management EGP | When edits occur |
NowCoast NEXRAD Radar | Next generation RADAR (wsr-88d) displays precipitation and wind. | nowCOAST™ map service, NOAA | The radar scan times 4.5, 5, 6 or 10 minutes. |
NIROPS Scanner Requests | Polygons showing areas for which infrared imagery has been requested from National Infrared Operations. | National Predictive Services Group (NPSG) | Every 60 minutes |
NowCoast Precip Forecast | Amount of precipitation forecast to occur at a location within a specified 6-hour time period. | nowCOAST™ map service, NOAA | From minutes to once per day |
NowCoast Rainfall Estimates | Radar-only based quantitative precipitation analyses for 1, 3, 6, 12, 24, 48, 72-hour time periods | nowCOAST™ map service, NOAA | From minutes to once per day |
NowCoast SurfaceObs | Latest surface weather and marine weather observations at observing sites | nowCOAST™ map service, NOAA | Update frequency varies |
PLSS Reference Grid | Public Land Survey System (PLSS). | BLM/USFS | Annually (or pending updates) |
Population Count Grid |
Day and night population counts derived from Landscan 90m grid Converted to points for use by Intterra Layers Stats Tool |
Oakridge National Lab Landscan | Annually (or pending updates) |
RAWS (WIMS) | Remote Automated Weather Station data - current and forecasted. | United States Forest Service, Wildland Fire Assessment System (WFAS) | Every 10 minutes |
Retardant Avoidance Areas | Aerial fire retardant avoidance areas for the potential of impacts to threatened, endangered or Forest Service sensitive species. | USDA Geodata | Annually (or pending updates) |
Retardant Avoidance Hydro | Aerial fire retardant avoidance areas for hydrographic features. | USDA Geodata | Annually (or pending updates) |
Sage Grouse | Displays greater sage grouse current occupied range and habitat management areas. | Fire Aviation Management EGP, BLM NIFC | Annually (or pending updates) |
Special Use Air Space | Displays the air space reserved for special operations. | Fire Aviation Management EGP | Annually (or pending updates) |
Temporary Flight Restrictions | Areas where flight operations are restricted. | Fire Aviation Management EGP | Every 15 minutes |
Traffic | Traffic conditions you can expect for the present time. More | ArcGIS Online | Every 5 minutes |
USNG Reference Grid | US standard nationally consistent grid reference system | NGA HSIP | Annually (or pending updates) |
Wx Watches Warnings | Watches, warnings and advisories for the U.S. | National Weather Service (NOAA) | When issued |